Guitar Lesson

Money For Nothing Guitar Tabs Easy Lesson By Dire Straits 00

“Money for Nothing” is a song by the British rock band Dire Straits. It was released in 1985 as the lead single from their album “Brothers in Arms.” The song was written by Mark Knopfler and Sting and features guest vocals by Sting during the chorus.

Money For Nothing Guitar Tabs

[Intro]G5 Bb5 C5
e|—————|——————|—————–|——————|
B|————-6-|-(6)————–|—————–|——————|
G|-7–7–7-5-7-5-|-(5)–7-5-5-3—0-|—-0–(0)-3—0-|———–5–3-0-|
D|-5–5–5-5-5—|–5—5-5-5-3-x-0-|-x–0–(0)-3-0-0-|-3–(3)/5–3–3-0-|
A|—————|——————|—————–|-1–(1)/3———|
E|—————|——————|—————–|——————|

    G5                                                             F5        G5

e|——————–|———————|————————|—————-|
B|——————–|—–8———–0—|——————–0—|—————-|
G|——-7–(7)-5-7-7-|-(7)—5-7-5-3-0—0-|———–0–(0)-3-0—|—————-|
D|-(5)—5—5–5-5-5-|–5—-5-5-5-3-0—0-|—–(4)—0—0——0-|-3–(3)/5–5~—|
A|——————–|———————|—x——————–|-3–(3)/5–5~—|
E|——————–|———————|-x———————-|—————-|

G5 Bb5 C5
e|—————|——————|——————|———————–|
B|————-6-|-(6)————–|——————|———————–|
G|-7–7–7-5-7-5-|-(5)–7-5-5-3—0-|—–0–(0)-3—–|-3–(3)/5–5–(5)\3-0–|
D|-5–5–5-5-5—|–5—5-5-5-3-0-0-|-x—0–(0)-3-x-x-|-3–(3)/5–5–(5)\3-0–|
A|—————|——————|————–x-x-|-1–(1)/3–3–(3)\1—-|
E|—————|——————|——————|———————–|

  G5                                                   F5        G5

e|——————|——————|——————|—————-|
B|——————|—–8————|——————|—————-|
G|—–7–(7)-5-7-7-|-(7)—-7-5-3—0-|—–0–(0)-3—0-|—————-|
D|-x—5—5–5-5-5-|–5—–5-5-3-0—|-x—0–(0)-3-0-0-|-3–(3)/5–5—-|
A|——————|——————|——————|-3–(3)/5–5—-|
E|——————|——————|——————|—————-|

Money For Nothing Guitar Tabs

[Verse]G5/D Bb5 C5
e|—————–|—————–|——————|——————-|
B|—————–|—————–|——————|——————-|
G|—–0–(0)-x—-|-0—0-0—0-3-0-|—–0–(0)-3-0-0-|—————5—|
D|-x—0–(0)-x—-|-0—0-0—0-3-0-|-x—0–(0)-3-0-0-|-3–(3)/5—5–5—|
A|—————–|—————–|——————|-1–(1)/3—3——|
E|—————–|—————–|——————|——————-|

  G5/D                                               F5     G5

e|——————|—————–|—————–|—————|
B|——————|—————–|—————–|—————|
G|—–0–(0)-0-3-0-|—–0-0—0—0-|——-0-0-0—–|—-0———-|
D|-x—0–(0)-0-3-0-|-0—0-0-0-0-3-0-|-0—3-0-0-0-3-0-|-3—-0-5——|
A|——————|—————–|—————–|—————|
E|——————|—————–|—————–|—————|

  G5                                                  Bb5   C5

e|—————-|——————|——————|—————-|
B|————–6-|-(6)————–|——————|—————-|
G|—–7–7-5-7-5-|-(5)–7-5-5-3—0-|—–0–(0)——-|———5-3-0–|
D|-x—5–5-5-5—|–5—5-5-5-3-0-0-|-x—0—0–3-x-x-|-3—–5-5-3-0–|
A|—————-|——————|——————|-1—–3——–|
E|—————-|——————|——————|—————-|

    G5                                                 F5      G5/D

e|——————|——————|—————–|——————|
B|——————|—–8————|—————–|——————|
G|——-7—-5-7—|–7—–7-5-3—0-|—-0–(0)-0-3-0-|-3-2p0—0-0-0-0–|
D|-(5)—5—-5-5-5-|-(5)—-5-5-3-0—|-5–0–(0)-0-3-0-|——-3-0-0-0-0–|
A|——————|——————|-5—————|——————|
E|——————|——————|—————–|——————|

Money For Nothing Guitar Tabs

[Chorus]Eb5 F5 G5
e|————-|—————-|—————-|—————-|—————–|—————-|
B|————-|—————-|—————-|—————-|—————6-|-6————–|
G|-8—-8-8—-|—————-|-8-8-8-8-8-8—-|-5-5-5-5-5-5–0-|-7—7–(7)-5–5-|-5-7—0-3-0—-|
D|-8—-8-8—-|-8-8–8-8-8-8-8-|-8-8-8-8-8-8–0-|-3-3-3-3-3-3–0-|-5—5–(5)-5—-|—5—0-3-0–3-|
A|————-|-8-8–8-8-8-8-8-|—————-|—————-|—————–|————–3-|
E|————-|—————-|—————-|—————-|—————–|—————-|

C5 D5 E
e|—————|—————|————-|—————–|
B|—————|—————|-9–9–9–9–|-9-9-9-9-9-9-9—|
G|-5-5-5–5-5—-|-7-7-7–7-7—-|-9–9–9–9–|-9-9-9-9-9-9-9—|
D|-5-5-5–5-5–0-|-7-7-7–7-7—-|-9–9–9–9–|-9-9-9-9-9-9-9—|
A|————-0-|-5-5-5–5-5–0-|-7–7–7–7–|-7-7-7-7-7-7-7—|
E|—————|—————|————-|—————–|

Money For Nothing Guitar Tabs

[Post-Chorus]G5 Bb5 C5
e|——————|——————-|——————–|——————-|
B|—————-6-|-(6)—————|——————–|——————-|
G|—–7–(7)-5-7-5-|-(5)—7-5-5-3—0-|——-0–(0)-3-0-0-|-3–(3)/5—5–3-0-|
D|-x—5–(5)-5—–|–5–5-5-5-5-3-0-0-|-(4)—0–(0)—0-0-|-3–(3)/5—5–3-0-|
A|——————|——————-|——————–|——————-|
E|——————|——————-|——————–|——————-|

  G5                                                F5  G5

e|——————|—————|——————|——————–|
B|——————|—8———–|——————|——————–|
G|—–7–(7)-5—5-|-7-7—–7-3—|—–0–(0)-3-0-0-|————-3——|
D|-x—5–(5)-5-8—|-5—-5—-3-0-|-x—0–(0)-3-0-0-|-3/5—–(5)—5—-|
A|——————|—————|——————|-3/5—–(5)——–|
E|——————|—————|——————|——————–|
|
| Gtr II
e|——————|—————|——————|——————–|
B|——————|—8———–|——————|——————–|
G|—–7–(7)-5—5-|-7-7—–7-3—|—–0–(0)-3-0-0-|——-3———0–|
D|-x—5–(5)-5-8—|-5—-5—-3-0-|-x—0–(0)-3-0-0-|-3/5—3–5–3-0-0–|
A|——————|—————|——————|——————–|
E|——————|—————|——————|——————–|

Money For Nothing Guitar Tabs

[Chorus]Eb5 Bb5 Eb5 F5
e|————–|—————|—————|————————-|
B|————–|—————|—————|————————-|
G|-8–8–8-8—-|—————|-8——8-8—-|-10-8-10-8-10-12-10——|
D|-8–8–8-8—-|——–8-8—-|-8–8—8-8–x-|-10-8-10-8-10-12-10——|
A|————–|-8-8-8–8-8—-|——6——x-|————————-|
E|————–|-6-6-6———|—————|————————-|
|
| Gtr II
e|————–|—————|—————|————————-|
B|————–|—————|—————|————————-|
G|-8–8–8-8—-|—————|-8——8-8—-|–5———5–5—-0/12-|
D|-8–8–8-8—-|——–8-8—-|-8–8—8-8–x-|–3———3–3—-0/12-|
A|————–|-8-8-8–8-8—-|——6——x-|————————-|
E|————–|-6-6-6———|—————|————————-|

   G5                                     C5

e|——————-|——————-|——————|
B|—————–6-|—–6————-|——————|
G|—-5/7–(7)-5-7-5-|—–5—5-5-3-0-0-|—–5–(5)-5-5—|
D|—-3/5–(5)-5-5-5-|–5——–5-5-3-0-|-x—5–(5)-5-7-0-|
A|——————-|——————-|——————|
E|——————-|——————-|——————|
|
| Gtr II
e|——————-|——————-|——————|
B|—————–6-|-(6)—————|——————|
G|—-5/7–(7)-5-7-5-|-(5)—7-5-5-3-0-0-|-5—5—5–5-5-0-|
D|—-3/5–(5)-5-5-5-|-(5)—5-5-5-3-0-0-|-5—5—5–5-5-0-|
A|——————-|——————-|——————|
E|——————-|——————-|——————|

Money For Nothing Guitar Tabs

D5 E
e|—————|————-|———————-|
B|—————|————-|———————-|
G|-7–7–7-7-7-7-|-9–9–9–9–|-7h9—-7-7——-0-0-|
D|-7–7–7-7-7-7-|-9–9–9–9–|————8\7p5-0-0-|
A|-5–5–5-5-5-5-|-7–7–7–7–|———————-|
E|—————|————-|———————-|
|
| Gtr II
e|—————|————-|———————-|
B|—————|————-|———————-|
G|-7–7–7-7-7-7-|-9–9–9–9–|-9——–7-9—9-9—|
D|-7–7–7-7-7-7-|-9–9–9–9–|-9——–7-9—9-9—|
A|-5–5–5-5-5-5-|-7–7–7–7–|-7——————–|
E|—————|————-|———————-|

Money For Nothing Guitar Tabs

[Verse]G5 Bb5C5
e|—————–|—————–|—————–|—————|
B|—————–|—————–|—————–|—————|
G|—–3—–0-3-0-|-0-0-3-0-0-0-3-0-|—0-3-0-0-0—0-|-3/5—5–3-0–|
D|-x—3—0-0-3-0-|-0-0-3-0-0-0-3-0-|-0-0-3-0-0-0-3-0-|-3/5—5–3-0–|
A|—————–|—————–|—————–|-1/3—3——-|
E|—————–|—————–|—————–|—————|
|
| Gtr II
e|—————–|—————–|—————–|—————|
B|—————–|—————–|—————–|—————|
G|—————–|—————–|—————–|-3/5—5–7-0–|
D|—————–|—————–|—————–|-3/5—5–7-0–|
A|—————–|—————–|—————–|—————|
E|—————–|—————–|—————–|—————|

G5/D G5 C5
e|—————–|—————–|——————|——————|
B|—————–|—————–|——————|——————|
G|-0-0-3-0-0-3-0-0-|-0-0-0-0-0—–0-|-0—0–(0)-3-0-0-|———–3——|
D|-0-0-3—0-3-0—|-0-0-0—0-0-3—|-0—0–(0)—0-0-|-3–5–(5)-3-5-5–|
A|—————–|—————–|——————|——————|
E|—————–|—————–|——————|——————|

    G5                              G5/D               Bb5   C5

e|——————|——————|——————|—————|
B|—————-6-|-(6)————–|——————|—————|
G|——-7–7-5-7-5-|-(5)–7-5-5-3—0-|-0-0-0–(0)-3-0-0-|-3—–5–3-0–|
D|-(5)—5–5-5-5—|–5—5-5-5-3-0-0-|-0-0-0–(0)—0-0-|-3—–5–3-0–|
A|——————|——————|——————|-1—–3——-|
E|——————|——————|——————|—————|

  G5                                  G5/D          Bb5    A5

e|—————-|——————|—————–|—————-|
B|—————-|-6—————-|—————–|—————-|
G|—–7–7-7-7-7-|-5——7-5-3—–|—–0–(0)-3-0–|—-0———–|
D|-x—5–5-5-5-5-|—-5-5-5-5-3-x-x-|-x—0–(0)-3-0–|-3–0—5~-5-5–|
A|—————-|——————|—————–|——–5~-5-5–|
E|—————-|——————|—————–|—————-|

[Chorus]

Money For Nothing Guitar Tabs

 Eb5            Bb5              Eb5             F5

e|—————–|—————-|—————|—————–|
B|—————–|—————-|—————|—————–|
G|—-8–(8)-8-8—|—————-|-8—–8-8—–|-5-5-5–5-5-5-7–|
D|—-8–(8)-8-8-8-|————8—|-8—–8-8—0-|-3-3-3–3-3-3-5–|
A|—————8-|-8-8-8–8-8-5-8-|—————|—————–|
E|—————–|-6-6-6–6-6—6-|—————|—————–|

G5 C5
e|——————|——————|————–|
B|—————-6-|-(6)————–|————–|
G|-7–7-7-(7)-7-7—|——7-5-5-3-0-0-|-5–5–x-5—-|
D|-5–5-5-(5)-5-5—|–5—5-5-5-3-0-0-|-5–5–x-5–0-|
A|——————|——————|-3–3–x-3–0-|
E|——————|——————|————–|

D5 E
e|—————|—————-|———————|
B|—————|—————-|———————|
G|-7–7–7-7-7—|-9–9——–9–|-7—9-7/9-(9)——-|
D|-7–7–7-7-7—|-9–9—7/9—–|—9—————–|
A|-5–5–5-5-5-0-|—————-|———————|
E|—————|—————-|———————|
|
| Gtr II
e|—————|—————-|———————|
B|—————|—————-|———————|
G|-7–7–7-7-7—|—-9–(9)—9–|-9-9-9—9–9–9-9-9-|
D|-7–7–7-7-7—|—-9–(9)—9–|-9-9-9—9–9–9-9-9-|
A|-5–5–5-5-5-0-|—-7–(7)—7–|-7-7-7—7–7–7-7-7-|
E|—————|—————-|———————|

Money For Nothing Guitar Tabs

[Outro]G5 G5/D Bb5 C5
e|——————–|——————–|—————-|—————-|
B|—————–6–|-(6)—————-|—————-|—————-|
G|-0—5/7–7-5-7—–|——7-5-(5)-3—0-|—–0–0-3—–|-3/5—-5—–0-|
D|-0—3/5–5-5-5-(5)-|-(5)—-5–5–3-0-0-|-x—0–0-3—–|-3/5—-5—–0-|
A|——————–|——————–|————0-0-|-1/3—-3——-|
E|——————–|——————–|—————-|—————-|
|
| Gtr II
e|——————–|——————–|—————-|—————-|
B|——————–|——————–|—————-|—————-|
G|——————–|——————–|—————-|-3/5—-5—3-0-|
D|——————–|——————–|—————-|-3/5—-5—3-0-|
A|——————–|——————–|—————-|—————-|
E|——————–|——————–|—————-|—————-|

G5
e|—————–|——————-|
B|—————–|—8—————|
G|-7—7—7-5—5-|-7—7-7–5–3—0-|
D|-5—5—5—8-5-|-5——–5–3-0-0-|
A|—————–|——————-|
E|—————–|——————-|
|
| Gtr II
e|—————–|——————-|
B|—————–|—8—————|
G|—–7—7-7-7-7-|-7—–7–5–3-0-0-|
D|-x—5—5-5-5—|—–5—(5)-3-0-0-|
A|—————–|——————-|
E|—————–|——————-|

Money For Nothing Guitar Tabs

     G5/D                F5  G5

e|————————–|—————–|
B|————————–|—————–|
G|-0-2b3(2)r(2)—-0——–|—————–|
D|-0-2b3(2)r(2)—-0–3-5-0-|-3-5—5-5–3-5–|
A|————————–|—————–|
E|————————–|—————–|
|
| Gtr II
e|————————–|—————–|
B|————————–|—————–|
G|———0——(0)-3-0—|—————–|
D|-x——-0——(0)——-|-3/5—–5–5-5–|
A|————————–|-3/5—–5–5-5–|
E|————————–|—————–|

  G5            G5/D

e|—————–|—————–|——————-|
B|—————–|—————–|——————-|
G|—–7——-0—|——-0-0-0-3-0-|—–0-0-(0)-3-0-0-|
D|-x—5—5-3-0-0-|-x—–0-0-0-3-0-|-x—0-0-(0)-3-0-0-|
A|—————–|—————–|——————-|
E|—————–|—————–|——————-|
|
| Gtr II
e|—————–|—————–|——————-|
B|—————–|—————–|——————-|
G|—–0—0-0-3-0-|-0——-0-0-3-0-|—0-3-0–0–0-3-0-|
D|-x—0—0-0-3-0-|-0——-0-0-3-0-|-x-0-3-0–0–0-3-0-|
A|—————–|—————–|——————-|
E|—————–|—————–|——————-|

Money For Nothing Guitar Tabs

Bb5 G5/D
e|————–|—————–|—————–|
B|————–|—————–|————-0—|
G|-3—–5–3-0-|—–0-0—0-3-0-|—0—0-0—–0-|
D|-3—–5–3-0-|-x—0-0-x-0-3-0-|-x-0—0-0—3-0-|
A|————–|—————–|—————–|
E|————–|—————–|—————–|
|
| Gtr II
e|————–|—————–|—————–|
B|————–|—————–|—————–|
G|-3–5–5–3-0-|-0—3-0-0-0-3-0-|-0—–0-0-0-3-0-|
D|-3–5–5–3-0-|-0—3-0-0-0-3-0-|-0—–0-0-0-3-0-|
A|————–|—————–|—————–|
E|————–|—————–|—————–|

G5/D Bb5 G5
e|——————-|—————–|——————–|
B|—————–0-|—————–|——————–|
G|—0—0–0–0-3-0-|—3-2-0-0-0-3-0-|——————–|
D|-x-0—0–0–0-3-0-|-x-3-2—0-0-3-0-|——————x-|
A|——————-|—————–|——————–|
E|——————-|—————–|——————–|
|
| Gtr II
e|——————-|—————–|——————–|
B|——————-|—–0———–|——————–|
G|—–0—(0)-3-0-0-|-3-2-0—0-0-3-0-|——-7–(7)-5-7—|
D|-x—0—(0)-3-0-0-|-3-2—–0-0-3-0-|-(5)—5–(5)-5-5-5-|
A|——————-|—————–|——————–|
E|——————-|—————–|——————–|

    G5                         G5/D            Bb5 C5

e|—————0————|—–3————-|—————-|
B|—————0———-0-|-0—————–|—————-|
G|–0—-0-0-(0)—5b7(5)—–|-5r—-x—–0-3-0-|-3-5-7-5-5–3-0-|
D|–0—-0-0-(0)————–|———-0–0-3-0-|-3-5-7-5-5–3-0-|
A|—————————-|——————-|—————-|
E|—————————-|——————-|—————-|
|

Money For Nothing Guitar Tabs
| Gtr II
e|—————————-|——————-|—————-|
B|—————————-|——————-|—————-|
G|——-7-7–7–5——-3–0-|—–0—(0)-3-0-0-|-3/5—–5–3-0-|
D|-(5)—5-5–5–5——-3–0-|—–0—(0)-3-0-0-|-3/5—–5–3-0-|
A|—————————-|——————-|-1/3————|
E|—————————-|——————-|—————-|

     G5                                   G5/D

e|——————————|——————|
B|————6————-6—|————3—–|
G|-5b7br5—-(5)r-5b7br(5)r(5)–|-(5)~~~—5-3—–|
D|——————————|————–x-0-|
A|——————————|——————|
E|——————————|——————|
|
| Gtr II
e|——————————|——————|
B|——————————|——————|
G|——–7–(7)——–5/7—–|-(7)–7-7-5-3-0-0-|
D|-x——5–(5)——–3/5—–|-(5)–5-5-5-3-0-0-|
A|——————————|——————|
E|——————————|——————|

  G5/D                                 G5

e|—————–|—————–|——————|
B|—————–|—————–|—————-6-|
G|-5-3-0—0——-|—3———3-0-|—–7–(7)-5-7-5-|
D|-5-3—0—0-3-3-|-5—5-3-5—3-0-|-x—5–(5)-5—–|
A|—————–|—————–|——————|
E|—————–|—————–|——————|
|
| Gtr II
e|—————–|—————–|——————|
B|—————–|—————–|—————-6-|
G|—–0—3-0—0-|-3-3-0-0-0-0-3-0-|—–7–(7)-5-7-5-|
D|—–0—3-0—0-|-3-3-0-0-0-0-3-0-|-x—5–(5)-5—–|
A|—————–|—————–|——————|
E|—————–|—————–|——————|

Money For Nothing Guitar Tabs

Gtr I, II G5/D Bb5C5
e|——————-|——————|————–|
B|-(6)—————|——————|————–|
G|-(5)—7-5-5-3-0-0-|—–0–(0)-3-0-0-|-3/5—5–3-0-|
D|–5–5-5-5-5-3-0-0-|-x—0–(0)-3-0-0-|-3/5—5–3-0-|
A|——————-|——————|-1/3—3——|
E|——————-|——————|————–|

  Bb5           G5                   G5/D           Bb5C5

e|—————–|—————-|——————|—————|
B|—————–|—6————|——————|—————|
G|—–3-3-3-5-3-5-|-7-5–7-5-3—0-|—–0–(0)-3-0-0-|-3/5—5–3-0–|
D|-x-x-3-3-3-5-3-5-|-5—-5-5-3-0-0-|-x—0–(0)-3-0-0-|-3/5—5–3-0–|
A|—————–|—————-|——————|-1/3—3——-|
E|—————–|—————-|——————|—————|


| (n) Ghost note |
x Dead note |
~ Vibrato |
p Pull-off |
/ Slide up |
h Hammer-on |
\ Slide down |
b Bend |
r Release |
br Bend release


Money For Nothing Guitar Tabs By Dire Straits

Sultan Of Swing Guitar Lesson
Autumn Guitar Tabs by Joseph Kosma
Somewhere Over The Rainbow Guitar Chords
devoomusic

Hello friends. my name is Devoo Bhardwaj. I am from India. I am a Guitarist and Composer

View Comments

Recent Posts

Arijit Singh | Vida Karo Guitar Chords | Best 2024

Vida Karo Guitar Chords by Arijit Singh About Lyricist: Irshad Kamil Singer: Arijit Singh &…

5 days ago

Madness | It Must Be Love Chords | Best 1981

It Must Be Love Chords by Madness About Released: 1981 Artist: Madness Genres: Reggae, Children's…

6 days ago

AURORA | Your Blood Guitar Chords | Best 2024

Your Blood Guitar Chords by AURORA About Album: What Happened to the Heart? Released: 2024…

1 week ago

Arijit Singh | Aaj Jaane Ki Zid Na Karo Chords | Best 2016

Aaj Jaane Ki Zid Na Karo Chords by Arijit Singh About Chords Used – G,…

3 weeks ago

Arijit Singh | Mon Majhi Re Chords | Best 2013

Mon Majhi Re Chords by Arijit Singh Movie: Boss Singer: Arijit Singh Music: Jeet Ganguly…

3 weeks ago

Bruno Mars | Die With A Smile Chords | Best 2024

Die With A Smile Chords by Bruno Mars About Released: 2024 Artists: Bruno Mars, Lady…

3 weeks ago