Blackbird Guitar Tabs Best By The Beatles 00

Blackbird Guitar Tabs

Blackbird Guitar Tabs By Beatles

Song Title: “Blackbird”
Band: The Beatles
Release Date: 1968
Album: “The Beatles” (also known as the “White Album”)
Songwriters: John Lennon and Paul McCartney

3/4 G Am7 G/B 4/4 G
E{|—————————|———————————–|
B{|—0——-1——-3——-|—12—-12–12—-12—-12–12—-|
G{|——-0——-0——-0—|——-0——-0——-0——-0—|
D{|—————————|———————————–|
A{|———–0——-2——-|—10——10——10——10——|
E{|—3———————–|———————————–|

3/4 G Am7 G/B 4/4 G
E||—————————|———————————–|
B||—0——-1——-3——-|—12—-12–12—-12—-12–12—-|
G||.——0——-0——-0—|——-0——-0——-0——-0—|
D||.————————–|———————————–|
A||———–0——-2——-|—10——10——10——10——|
E||—3———————–|———————————–|

Blackbird Guitar Tabs

  1. Blackbird singing in the dead of night
  2. Blackbird singing in the dead of night 5 C A7/C# D B7/D# Em Cm/Eb
    E |———–3—————5——-|———————————–|
    B |—5–(5)———-7–(7)———-|—8—–8—8—–8—–8—8—–|
    G |——-0——-0——-0——-0—|——-0——-0——-0——-0—|
    D |———————————–|———————————–|
    A |—3——-4——-5——-6——-|—7——-7——-6——-6——-|
    E |———————————–|———————————–|
    Take these broken wings and learn to fly
    Take these sunken eyes and learn to see (notes in () not played 2nd verse) 7 3/2 D A7/C# C Cm
    E |———–3—————————————-|
    B |—7—————5—–5—5——4—–4—4—–|
    G |——-0——-0——-0——-0——–0——-0—|
    D |—————————————————-|
    A |—5——-4——-3——-3——–3——-3——-|
    E |—————————————————-|
    All your life
    All your life 8 G/B A7 C/D
    E |—————————————————-|
    B |—3—–3—3—–2—–2—2——1—–1—1—–|
    G |——-0——-0——-0——-0——–0——-0—|
    D |————————————0——-0——-|
    A |—2——-2——-0——-0————————|
    E |—————————————————-|
  3. Blackbird Guitar Tabs
    You were only waiting for this moment to a-
    You were only waiting for this moment to be ———————————————————————–…
    | 1. 9 4/4 G C G A7 C/D
    E |———————————–|———————————–|
    B |—0—–0—0—–5——-3——-|—2—–2—2—–1—–1—1—–|
    G |——-0——-0——-0——-0—|——-0——-0——-0——-0—|
    D |———————————–|——————-0——-0——-|
    A |——————-3——-2——-|—0——-0———————–|
    E |—3——-3———————–|———————————–|
    rise. … —————– ——————-
    || 2. | 11 || | 2/2 G
    E |——————–||——————-|
    B |—0—–0—0——||—0—–0—0—–|
    G |——-0——-0—.||——-0——-0—|
    D |——————-.||——————-|
    A |——————–||——————-|
    E |—3——-3——–||—3——-3——-|
    free. 13 4/4 F Em Dm C Bb C
    E |———————————–|——————-0—–0—0—–|
    B |—10——8——-6——-5——-|—3—–3—3———————|
    G |——-0——-0——-0——-0—|——-0——-0——-0——-0—|
    D |———————————–|———————————–|
    A |—8——-7——-5——-3——-|—1——-1——-3——-3——-|
    E |———————————–|———————————–|
    Black – bird, fly, 15 4/4 F Em Dm C Bb A7
    E |———————————–|———————————–|
    B |—10——8——-6——-5——-|—3—–3—3—–2—–2—2—–|
    G |——-0——-0——-0——-0—|——-0——-0——-0——-0—|
    D |———————————–|———————————–|
    A |—8——-7——-5——-3——-|—1——-1——-0——-0——-|
    E |———————————–|———————————–|
    Black – bird, fly, into the 17 2/4 C/D
    E |———————-|
    B |—1—–1—1—-1—|
    G |——-0——-0——|
    D |—0——-0———-|
    A |———————-|
    E |———————-|
  4. Blackbird Guitar Tabs
    light of a dark blackc 18 3/4 G Am7 G 4/4 G
    E |—————————|———————————–|
    B |—0——-1——-3——-|—12—-12–12—-12–12–12——|
    G |——-0——-0——-0—|——-0——-0——-0———–|
    D |—————————|———————————–|
    A |———–0——-2——-|—10——10——10——10——|
    E |—3———————–|———————————–|
    night. 20 C A7/C# D7 B7/D# Em * Cm/Eb
    E |———–3—————5——-|———————————–|
    B |—5—5———–7—7———–|—8—–8—–8—8—–8—8—–|*note small
    G |——-0——-0——-0——-0—|——-0—–0———0——-0—| change in
    D |———————————–|———————————–| picking pattern
    A |—3——-4——-5——-6——-|—7——-7——-6——-6——-| here
    E |———————————–|———————————–| 22 3/2 D A7/C# C Cm
    E |———–3—————————————-|
    B |—7—————5—–5—5——4—–4—4—–|
    G |——-0——-0——-0——-0——–0——-0—|
    D |—————————————————-|
    A |—5——-4——-3——-3——–3——-3——-|
    E |—————————————————-| 23 #24 G A7 C/D 2/4 G
    E |—————————————————-|—————|
    B |—3—–3—3—–2—–2—2——1—–1—1—–|—0———–|
    G |——-0——-0——-0——-0——–0——-0—|—0———–|
    D |————————————0——-0——-|—————|
    A |—2——-2——-0——-0————————|—————|
    E |—————————————————-|—3———–| 25 4/4 F Em Dm C Bb C
  5. Blackbird Guitar Tabs
    E |———————————–|——————-0—–0—0—–|
    B |—10——8——-6——-5——-|—3—–3—3———————|
    G |——-0——-0——-0——-0—|——-0——-0——-0——-0—|
    D |———————————–|———————————–|
    A |—8——-7——-5——-3——-|—1——-1——-3——-3——-|
    E |———————————–|———————————–|
    Black – bird, fly, 27 4/4 F Em Dm C Bb A7
    E |———————————–|———————————–|
    B |—10——8——-6——-5——-|—3—3——-3—2—–2—2—–|
    G |——-0——-0——-0——-0—|————-0———0——-0—|
    D |———————————–|———————————–|
    A |—8——-7——-5——-3——-|—1——-1——-0——-0——-|
    E |———————————–|———————————–|
  6. Blackbird Guitar Tabs
    Black – bird, fly, into the 29 2/4 C/D
    E |———————-|
    B |—1—–1—1—-1—|
    G |——-0——-0——|
    D |—0——-0———-|
    A |———————-|
    E |———————-|
    light of a dark, black 30 3/4 G Am7 G/B 4/4 G
    E |—————————|———————————–|
    B |—0——-1——-3——-|—12—-12–12—-12—-12–12—-|
    G |—————————|——-0——-0——-0——-0—|
    D |—————————|———————————–|
    A |———–0——-2——-|———————————–|
    E |—3———————–|—10——10——10——10——|
  7. Blackbird Guitar Tabs
    night. 31 G
    E |———————————–|———————————–|
    B |—12—-12–12—-12—-12–12—-|—12—-12–12—-12———12/–|
    G |——-0——-0——-0——-0—|——-0——-0—0—————|
    D |———————————–|———————————–|
    A |—10——10——10——10——|—10——10——10———10/–|
    E |———————————–|———————————–|
    molto rit. 34 3/4 G Am7 G/B 3/4 C G/B A7
    E||——————————|—0———————–|
    B||——0——-1——-3——-|———–3——-2——-|
    G||———-0——-0——-0—|——-0——-0——-0—|
    D||——————————|—————————|
    A||————–0——-2——-|—3——-2——-0——-|
    E||—10\3———————–|—————————|
  8. Blackbird Guitar Tabs
    slide down
    a tempo 36 2/4 C/D
    E |——————|
    B |–1—–1—1—–|
    G |——0——-0—|
    D |–0——-0——-|
    A |——————|
    E |——————| 37 3/4 G Am7 G/B 4/4 G
    E||—————————|———————————–|
    B||—0——-1——-3——-|—12—-12–12—-12—-12–12—-|
    G||.——0——-0——-0—|——-0——-0——-0——-0—|
    D||.————————–|———————————–|
    A||———–0——-2——-|—10——10——10——10——|
    E||—3———————–|———————————–|
  9. Blackbird Guitar Tabs
    Blackbird singing in the dead of night 39 C A7/C# D B7/D# Em Cm/Eb
    E |———–3—————5——-|———————————–|
    B |—5—————7—7———–|—8—–8—8—–8—–8—8—–|
    G |——-0——-0——-0——-0—|——-0——-0——-0——-0—|
    D |———————————–|———————————–|
    A |—3——-4——-5——-6——-|—7——-7——-6——-6——-|
    E |———————————–|———————————–|
    Take these broken wings and learn to fly; 41 3/2 D A7/C# C * Cm *
    E |———–3—————————————-|
    B |—7—————5—5——-5—-4—4——-4—| * note change in
    G |——-0——-0———0—0————0—0—–| picking pattern here
    D |—————————————————-|
    A |—5——-4——-3——-3——–3——-3——-|
    E |—————————————————-|
  10. Blackbird Guitar Tabs
    All your life 42 4/4 G/B A7 C/D G
    E||———————————–|———————————–||
    B||—3—–3—3—–2—–2—2—–|—1—–1—1—–0—————||
    G||.——0——-0——-0——-0—|——-0——-0—0————–.||
    D||.———————————-|—0——-0———————-.||
    A||—2——-2——-0——-0——-|———————————–||
    E||———————————–|——————-3—————||
    You were only waiting for this moment to a-rise. 44 C G/B A7 C/D G
    E |———————————–|———————————–||}
    B |—5——-3——-2—–2—2—–|—1—–1—1—–3—————||}
    G |——-0——-0——-0——-0—|——-0——-0—0—————||}
    D |———————————–|—0——-0——-0—————||}
    A |—3——-2——-0——-0——-|———————————–||}
    E |———————————–|——————-3—————||}
    You were only waiting for this moment to a-rise.
  11. Blackbird Guitar Tabs

Leave a Comment